If you want the technical file of the lighting masts with heights between 13 and 36m, you can download the file as pdf
Code | H | H1 | H2 | H3 | D1* | D2* | D3* | HL | n x Øs/ØM n x Øs/A x B |
m | m | m | m | mm | mm | mm | m | mm | |
RMV-IO-6 | 6 | – | – | – | 102 | – | – | 6,0 | 8 x M16/Ø145 |
RMV-IO-8 | 8 | – | – | – | 168 | – | – | 8,0 | 4 x M20/200 x 200 |
RMV-IO-10 | 10 | – | – | – | 168 | – | – | 10,0 | 4 x M20/200 x 200 |
RMV-IO-12 | 12 | – | – | – | 168 | – | – | 12,0 | 4 x M20/200 x 200 |
Lighting masts with heights between 13m and 36m
Code | H | H1 | H2 | H3 | D1* | D2* | D3* | HL | n x Øs/ØM n x Øs/A x B |
m | m | m | m | mm | mm | mm | m | mm | |
RMV-WO-13 | 13 | 12,0 | – | 194 | – | – | 1,0 | 10 x M20/Ø290 | |
RMV-WO-17 | 17 | 12,0 | 4,0 | – | 324 | 244 | – | 1,0 | 12 x M20/Ø410 |
RMV-WO-22 | 22 | 12,0 | 8,0 | – | 324 | 244 | – | 2,0 | 12 x M20/Ø410 |
RMV-WO-25 | 25 | 12,0 | 12,0 | – | 406 | 324 | – | 1,0 | 12 x M24/Ø500 |
RMV-WO-28 | 28 | 12,0 | 12,0 | 3,0 | 508 | 355 | 244 | 1,0 | 12 x M24/Ø600 |
RMV-WO-30 | 30 | 12,0 | 12,0 | 4,0 | 610 | 508 | 406 | 2,0 | 18 x M24/Ø700 |
RMV-WO-36 | 36 | 12,0 | 12,0 | 11,0 | 610 | 508 | 406 | 1,0 | 18 x M24/Ø700 |
* – The pipe diameters given for structures intended for use in Wind Zone I acc. to EN 1991 may change if other Wind Zones are foreseen.
Type WO lightning arrestor tower: intended for installation on the ground level as support towers in lightning protection systems.
Type IO lightning spire: intended for installation on buildings, line gates, overhead power line support structures, etc.
The founding of type WO towers and anchoring of type IO spires shall be designed according to the respective Product Data Sheets.
The structures have been certified for compliance with EN 1090 and meet the load bearing and operation requirements of EN 1993.
Non-listed structure heights are available on custom order.
If you want the technical file of the lighting masts with heights between 13 and 36m, you can download the file as pdf